SPECIFICATION

The Gatehouse Plot 1 |
Apartment Plot 2 |
Apartment Plot 3 |
Apartment Plot 4 |
Apartment Plot 5 |
Apartment Plot 6 |
Duplex Penthouse Plot 7 |
|
---|---|---|---|---|---|---|---|
Floor | Ground & First | Ground | Ground | First | First | Second | Second & Third |
Internal space | 766.4 sqft (71.4 sqm) |
499 sqft (46.4 sqm) |
581 sqft (54 sqm) |
499 sqft (46.4 sqm) |
609 sqft (56.6 sqm) |
499 sqft (46.4 sqm) |
942 sqft (87.5 sqm) |
Amenity space | 150 sqft (12.5 sqm) |
182 sqft (17 sqm) |
182 sqft (17 sqm) |
47 sqft (4.4 sqm) |
71 sqft (6.6 sqm) |
47 sqft (4.4 sqm) |
344 sqft (32 sqm) |
Bedrooms | 2 | 1 | 2 | 1 | 2 | 1 | 3 |
Bicycle store | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Garden/Balcony | Front Garden | Front & Rear Garden | Front & Rear | Balcony | Balcony | Balcony | Large roof garden with feature lighting plus balcony |
Parking space and garage | On application | On application | On application | On application | On application | On application | On application |
Aluminium double glazed windows & doors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Walnut finish internal fireproof doors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Walnut finish floors in reception room | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stylish Berwick Basalt heavy duty wool carpets in bedroom and hallway | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Designer kitchen with glass backsplash and AEG fan operated cooker | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A-rated dishwasher and washer/dryer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated fridge freezer and kitchen recycling unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soft close hinge buffers and soft close drawers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Porcelain tiled kitchen floor | Yes | Yes | No | Yes | Yes | No | No |
Granite kitchen worktops | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated hood | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stylish bathroom sanitary ware, porcelain tiled floor and walls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heated towel rails | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Designer wall mirror with feature lighting and shaving point | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flat Screen TV | Yes | No | No | No | No | No | Yes |
12 months free maintenance | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10 year new home warranty | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free tenant finding service for investors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Solid oversized cedar front door with toughened sealed unit | Yes | No | No | No | No | No | No |
Fire and smoke detector | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sky enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sky Plus enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Security cameras | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telephone line | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Video entry system | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Solid security front door with deadlock and spy hole | No | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty on all locks, windows, doors, appliances, etc | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Security alarm enabled with sensors in situ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

PRICES

PLOT | FLOOR | TYPE | BEDS | OUTSIDE AREA | SQM | SQ FT | PARKING | GUIDE PRICE | £ PER SQ FT | RENT PCM | PER ANNUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Gatehouse | 2 | Terrace | 71.4 | 768 | No | £300,000 | £391 | £1,350 | £16,200 | |
2 | G | Apt | 1 | Garden/Terrace x 2 | 46.4 | 499 | No | £195,000 | £391 | £835 | £10,020 |
3 | G | Apt | 2 | Garden | 54 | 581 | No | £220,000 | £379 | £960 | £11,520 |
4 | 1st | Apt | 1 | Balcony | 46.4 | 499 | No | £200,000 | £401 | £850 | £10,200 |
5 | 1st | Apt | 2 | Balcony | 56.6 | 609 | No | £230,000 | £378 | £960 | £11,520 |
6 | 2nd | Apt | 1 | Balcony | 46.4 | 499 | No | £210,000 | £421 | £875 | £10,500 |
7 | 2nd & 3rd | The Penthouse | 3 | Balcony & Roof Garden | 87.5 | 942 | No | £375,000 | £398 | £1,570 | £18,840 |
Car Parking Spaces (3 available) | £10,000 | £150 | £1,800 | ||||||||
Lock up garages (2 available) | £20,000 | £200 | £2,400 |
